All companies, page 72
3,062 companies with complete quality points and 977 with an incomplete grade, banks and insurers among them. Each row leads to the analysis.
Grades as of 25 Oct 2026 · Coverage explained
Sorting and filtering by points, grades and position against the company’s own valuation history, and comparing companies side by side: with Plus. Discover Plus · Open the screener
Grades: balance sheet, profitability, cash flow, growth, 0 to 5 each. Points: the sum, 0 to 20. Price vs. range: where the latest closing price sits against the company’s own valuation range. The small grid shows both together: column = price position, row = quality.
| Company | Market value (USD) | Grades | Points | Price vs. range | Grid |
|---|---|---|---|---|---|
| Tesla, Inc. TSLAIndustrials | 1.47 tn | 14 | within | ||
| Tessera Defense & Homeland Security Inc. HLSQTechnology | split pending | incomplete | no range | ||
| Tetra Tech Inc. TTEKServices | 9.47 bn | 13 | within | ||
| Teva Pharmaceutical Industries Ltd. TEVAHealth care | 45.92 bn | 11 | above | ||
| Texas Instruments Inc. TXNTechnology | 260.14 bn | 15 | above | ||
| Texas Pacific Land Corp TPLEnergy | 23.33 bn | 19 | above | ||
| Texas Roadhouse, Inc. TXRHRetail and wholesale | 10.87 bn | 15 | within | ||
| Textron Inc. TXTIndustrials | 13.21 bn | 16 | below | ||
| Texxon Holding Ltd NPTRetail and wholesale | ADR pending | incomplete | no range | ||
| TFI International Inc. TFIIIndustrials | ADR pending | 13 | no range | ||
| TG Therapeutics, Inc. TGTXHealth care | 8.29 bn | 15 | above | ||
| TH International Ltd THCHRetail and wholesale | ADR pending | 5 | no range | ||
| The9 LTD NCTYFinancials | ADR pending | incomplete | no range | ||
| TherapeuticsMD, Inc. TXMDHealth care | 20.83 m | 9 | no range | ||
| TheRealReal, Inc. REALRetail and wholesale | 1.32 bn | 9 | no range | ||
| Theriva Biologics, Inc. TOVXHealth care | 8.99 m | incomplete | no range | ||
| Thermo Fisher Scientific Inc. TMOTechnology | 249.14 bn | 11 | above | ||
| Thomson Reuters Corp. TRICommunication and media | ADR pending | 13 | no range | ||
| Thor Industries Inc. THOIndustrials | 3.62 bn | 9 | below | ||
| ThredUp Inc. TDUPRetail and wholesale | 243.39 m | 7 | no range | ||
| Thryv Holdings, Inc. THRYServices | 52.88 m | 8 | no range | ||
| Tianci International, Inc. CIITTechnology | split pending | incomplete | no range | ||
| TIC Solutions, Inc. TICServices | 2.12 bn | incomplete | no range | ||
| Tidewater Inc. TDWIndustrials | 4.28 bn | 19 | above | ||
| Tigo Energy, Inc. TYGOTechnology | under review | incomplete | no range | ||
| TILLY'S, Inc. TLYSRetail and wholesale | 124.59 m | 6 | below | ||
| Tilray Brands, Inc. TLRYHealth care | 415.28 m | 8 | no range | ||
| TIM S.A. TIMBCommunication and media | ADR pending | 16 | no range | ||
| Timken Co. TKRIndustrials | 7.58 bn | 13 | above | ||
| Tiptree Inc. TIPTFinancials | 612.02 m | incomplete | within | ||
| Titan America SA TTAMMaterials and chemicals | ADR pending | 15 | no range | ||
| Titan International Inc. TWIMaterials and chemicals | 436.31 m | 8 | below | ||
| Titan Machinery Inc. TITNRetail and wholesale | 544.08 m | 8 | within | ||
| Titan Mining Corp TIIMaterials and chemicals | ADR pending | incomplete | no range | ||
| TJGC GROUP Ltd TJGCServices | ADR pending | incomplete | no range | ||
| TKO Group Holdings, Inc. TKOServices | 33.58 bn | 16 | no range | ||
| TMD Energy Ltd TMDERetail and wholesale | ADR pending | incomplete | no range | ||
| TNL Mediagene TNMGServices | ADR pending | 5 | no range | ||
| Toast, Inc. TOSTTechnology | 19.85 bn | 15 | within | ||
| Token Cat Ltd TCServices | ADR pending | 6 | no range | ||
| Tokyo Lifestyle Co., Ltd. TKLFRetail and wholesale | ADR pending | 7 | no range | ||
| TOMI Environmental Solutions, Inc. TOMZMaterials and chemicals | 11.89 m | 3 | no range | ||
| TON Strategy Co TONXFinancials | 162.74 m | incomplete | no range | ||
| Tonix Pharmaceuticals Holding Corp. TNXPHealth care | 88.67 m | incomplete | no range | ||
| Tootsie Roll Industries Inc. TRConsumer goods | 2.54 bn | 15 | within | ||
| TOP Financial Group Ltd TOPFinancials | split pending | incomplete | no range | ||
| TOP Ships Inc. TOPSIndustrials | ADR pending | 10 | no range | ||
| Top Wealth Group Holding Ltd TWGConsumer goods | ADR pending | 17 | no range | ||
| Toppoint Holdings Inc. TOPPIndustrials | 2.99 m | incomplete | no range | ||
| TORM plc TRMDIndustrials | ADR pending | 15 | no range |
No company matches this selection. Check the spelling, search by ticker or choose another industry.
A higher quality points means more of the published quality rules are met. It does not mean the share is the better investment. Incomplete: at least one grade is missing, mostly for banks and insurers, which get no cash flow grade. Market value shown as a dash: not computable or under review.
Coverage explained
4,200 tickers are in scope: US-listed companies that report total assets and revenue to the SEC. A usable data set exists for 4,061; for 139 the data could not be retrieved yet. Of the 4,061 analysed, 3,062 have complete grades, 977 an incomplete one and 22 none at all because of insufficient data. No grade is estimated.
- 438 without a cash flow grade, almost all banks and insurers, for which the method gives no such grade.
- 389 without a growth grade, mostly because only one fiscal year is available or revenue and operating income were not positive at the start.
- 22 without a usable machine-readable annual report: insufficient data, no analysis of their own.
- 150 with several grades missing.
Supported are US exchanges with reports under US GAAP and IFRS. European companies will follow. More on data and coverage