All companies, page 73
3,062 companies with complete quality points and 977 with an incomplete grade, banks and insurers among them. Each row leads to the analysis.
Grades as of 25 Oct 2026 · Coverage explained
Sorting and filtering by points, grades and position against the company’s own valuation history, and comparing companies side by side: with Plus. Discover Plus · Open the screener
Grades: balance sheet, profitability, cash flow, growth, 0 to 5 each. Points: the sum, 0 to 20. Price vs. range: where the latest closing price sits against the company’s own valuation range. The small grid shows both together: column = price position, row = quality.
| Company | Market value (USD) | Grades | Points | Price vs. range | Grid |
|---|---|---|---|---|---|
| Toro Co. TTCIndustrials | 9.97 bn | 12 | within | ||
| Toro Corp. TOROIndustrials | ADR pending | incomplete | no range | ||
| Toronto Dominion Bank TDFinancials | ADR pending | incomplete | no range | ||
| Torrid Holdings Inc. CURVRetail and wholesale | 204.42 m | 5 | no range | ||
| TotalEnergies SE TTEEnergy | ADR pending | 9 | no range | ||
| Tower Semiconductor Ltd. TSEMTechnology | ADR pending | 12 | no range | ||
| Townsquare Media, Inc. TSQCommunication and media | 61.98 m | 7 | below | ||
| TOYO Co., Ltd TOYOTechnology | ADR pending | incomplete | no range | ||
| Toyota Motor CORP/ TMIndustrials | ADR pending | 10 | no range | ||
| TPG Inc. TPGFinancials | 16.70 bn | incomplete | within | ||
| Tractor Supply Co. TSCORetail and wholesale | 17.41 bn | 14 | below | ||
| Trade Desk, Inc. TTDTechnology | 6.42 bn | 18 | below | ||
| Tradeweb Markets Inc. TWFinancials | 26.34 bn | incomplete | within | ||
| Traeger, Inc. COOKTechnology | 131.07 m | 8 | no range | ||
| Trane Technologies plc TTTechnology | 97.89 bn | 16 | above | ||
| Transact Technologies Inc. TACTTechnology | 54.41 m | 11 | within | ||
| Transalta Corp. TACUtilities | ADR pending | 7 | no range | ||
| Transcat Inc. TRNSTechnology | 766.76 m | 12 | above | ||
| Transcontinental Realty Investors Inc. TCIReal estate | 425.10 m | 1 | above | ||
| TransDigm Group INC TDGIndustrials | 61.07 bn | 16 | within | ||
| TransMedics Group, Inc. TMDXHealth care | 2.45 bn | 16 | below | ||
| Transocean Ltd. RIGEnergy | 7.16 bn | 8 | above | ||
| TransUnion TRUServices | 15.71 bn | 13 | below | ||
| Travel & Leisure Co. TNLServices | 3.97 bn | 10 | within | ||
| Travelers Companies, Inc. TRVFinancials | 81.63 bn | incomplete | above | ||
| Travelzoo TZOOServices | 51.73 m | 11 | below | ||
| Travere Therapeutics, Inc. TVTXHealth care | 4.72 bn | 11 | above | ||
| Treace Medical Concepts, Inc. TMCIHealth care | 277.70 m | 10 | no range | ||
| Treasure Global Inc. TGLServices | 1.15 m | 5 | no range | ||
| Trekor Metals Ltd TGBMaterials and chemicals | ADR pending | 12 | no range | ||
| Trex Co. Inc. TREXMaterials and chemicals | 5.13 bn | 13 | within | ||
| Trico Bancshares / TCBKFinancials | 1.69 bn | incomplete | within | ||
| Trident Digital Tech Holdings Ltd TDTHServices | ADR pending | 0 | no range | ||
| Trimas Corp. TRSIndustrials | 1.42 bn | 9 | above | ||
| Trimble Inc. TRMBTechnology | 14.80 bn | 12 | within | ||
| Trinet Group, Inc. TNETServices | 3.48 bn | 11 | within | ||
| Trinity Biotech plc TRIBHealth care | ADR pending | 4 | no range | ||
| Trinity Industries Inc. TRNIndustrials | 2.03 bn | 16 | below | ||
| Trio Petroleum Corp TPETEnergy | under review | incomplete | no range | ||
| Trip.com Group Ltd TCOMServices | ADR pending | 16 | no range | ||
| TripAdvisor, Inc. TRIPTechnology | 1.10 bn | 15 | below | ||
| Triple Flag Precious Metals Corp. TFPMMaterials and chemicals | ADR pending | incomplete | no range | ||
| TriSalus Life Sciences, Inc. TLSIHealth care | 221.05 m | incomplete | no range | ||
| Triton International Ltd TRTN-PAServices | ADR pending | 9 | no range | ||
| trivago N.V. TRVGTechnology | ADR pending | 13 | no range | ||
| Tron Inc. TRONFinancials | 680.74 m | incomplete | no range | ||
| Tronox Holdings plc TROXMaterials and chemicals | 552.56 m | 4 | below | ||
| Troops, Inc. /Cayman Islands/ TROOFinancials | ADR pending | incomplete | no range | ||
| TruGolf Holdings, Inc. TRUGConsumer goods | split pending | incomplete | no range | ||
| Trump Media & Technology Group Corp. DJTTechnology | 1.78 bn | incomplete | no range |
No company matches this selection. Check the spelling, search by ticker or choose another industry.
A higher quality points means more of the published quality rules are met. It does not mean the share is the better investment. Incomplete: at least one grade is missing, mostly for banks and insurers, which get no cash flow grade. Market value shown as a dash: not computable or under review.
Coverage explained
4,200 tickers are in scope: US-listed companies that report total assets and revenue to the SEC. A usable data set exists for 4,061; for 139 the data could not be retrieved yet. Of the 4,061 analysed, 3,062 have complete grades, 977 an incomplete one and 22 none at all because of insufficient data. No grade is estimated.
- 438 without a cash flow grade, almost all banks and insurers, for which the method gives no such grade.
- 389 without a growth grade, mostly because only one fiscal year is available or revenue and operating income were not positive at the start.
- 22 without a usable machine-readable annual report: insufficient data, no analysis of their own.
- 150 with several grades missing.
Currently supported are US exchanges and reports under the US standard US GAAP. European companies and IFRS reports will follow later. More on data and coverage